127.0.0.1 - - [10/Sep/2013:19:03:24 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22:%5B0,0%5D,%22method%22:%22getSubsystemList%22,%22id%22:0%7D HTTP/1.1" 200 491
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/screen.php?deviceWWN=2000-0001-5500-0000 HTTP/1.1" 200 3402
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dojo/dojo.js?time=1378811005.js HTTP/1.1" 200 118454
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/dijit.js?time=1378811005.js HTTP/1.1" 200 114750
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/const.js?time=1378811005.js HTTP/1.1" 200 16013
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/common.js?time=1378811005.js HTTP/1.1" 200 29531
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/LoadJs.js?time=1378811005.js HTTP/1.1" 200 549
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/back.js?time=1378811005.js HTTP/1.1" 404 216
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/tundra.css?time=1378811005.js HTTP/1.1" 200 1258
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/chart.js?time=1378811005.js HTTP/1.1" 200 14992
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/excanvas.js?time=1378811005.js HTTP/1.1" 200 23822
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/wz_jsgraphics.js?time=1378811005.js HTTP/1.1" 200 18554
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Common.css HTTP/1.1" 200 1731
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/dijit.css HTTP/1.1" 200 38922
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/layout/ContentPane.css HTTP/1.1" 200 589
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/layout/TabContainer.css HTTP/1.1" 200 8077
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/layout/AccordionContainer.css HTTP/1.1" 200 669
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/layout/SplitContainer.css HTTP/1.1" 200 802
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/layout/BorderContainer.css HTTP/1.1" 200 1511
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Button.css HTTP/1.1" 200 4798
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Common.css HTTP/1.1" 200 3852
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Checkbox.css HTTP/1.1" 200 1329
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Slider.css HTTP/1.1" 200 4244
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/RadioButton.css HTTP/1.1" 200 1438
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Select.css HTTP/1.1" 200 1901
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Tree.css HTTP/1.1" 200 2680
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/ProgressBar.css HTTP/1.1" 200 885
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/TitlePane.css HTTP/1.1" 200 1878
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/TimePicker.css HTTP/1.1" 200 1231
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Toolbar.css HTTP/1.1" 200 2092
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Calendar.css HTTP/1.1" 200 3373
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Dialog.css HTTP/1.1" 200 5132
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Editor.css HTTP/1.1" 200 3825
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Menu.css HTTP/1.1" 200 1573
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/ColorPalette.css HTTP/1.1" 200 104
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/tundra_rtl.css HTTP/1.1" 200 826
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Calendar_rtl.css HTTP/1.1" 200 171
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Dialog_rtl.css HTTP/1.1" 200 104
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Editor_rtl.css HTTP/1.1" 200 399
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/dijit_rtl.css HTTP/1.1" 200 1871
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Menu_rtl.css HTTP/1.1" 200 183
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/Tree_rtl.css HTTP/1.1" 200 439
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/TitlePane_rtl.css HTTP/1.1" 200 98
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/layout/TabContainer_rtl.css HTTP/1.1" 200 890
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Common_rtl.css HTTP/1.1" 200 214
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/themes/tundra/form/Slider_rtl.css HTTP/1.1" 200 784
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dijit/nls/dijit_en-us.js?timestamp=1378811005830 HTTP/1.1" 200 4048
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/LanguageHandler.js?timestamp=1378811005836 HTTP/1.1" 200 5253
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/ErrorHandler.js?timestamp=1378811005839 HTTP/1.1" 200 2643
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dto/Language.js?timestamp=1378811005842 HTTP/1.1" 200 2189
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dto/BaseDtoInterface.js?timestamp=1378811005844 HTTP/1.1" 200 1703
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/BaseInterface.js?timestamp=1378811005847 HTTP/1.1" 200 1531
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dto/BaseDto.js?timestamp=1378811005850 HTTP/1.1" 200 2692
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/Object.js?timestamp=1378811005853 HTTP/1.1" 200 956
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/languages/nls/properties_en-us.js?timestamp=1378811005857 HTTP/1.1" 404 242
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/languages/nls/i18n/properties_en-us.js?timestamp=1378811005860 HTTP/1.1" 200 139149
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/Application.js?timestamp=1378811005869 HTTP/1.1" 200 14536
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/BatchHandler.js?timestamp=1378811005872 HTTP/1.1" 200 3172
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dto/types.js?timestamp=1378811005876 HTTP/1.1" 200 2774
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/AdminToolFactory.js?timestamp=1378811005879 HTTP/1.1" 200 6036
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/CommonFactory.js?timestamp=1378811005882 HTTP/1.1" 200 1999
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/Server.js?timestamp=1378811005884 HTTP/1.1" 200 13608
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/DaoFactory.js?timestamp=1378811005887 HTTP/1.1" 200 552
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/DeviceFactory.js?timestamp=1378811005890 HTTP/1.1" 200 3219
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/StorageFactory.js?timestamp=1378811005893 HTTP/1.1" 200 2592
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/data/DataModel.js?timestamp=1378811005897 HTTP/1.1" 200 6516
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/data/DataQueue.js?timestamp=1378811005900 HTTP/1.1" 200 5305
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/Util.js?timestamp=1378811005902 HTTP/1.1" 200 46706
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/EventConst.js?timestamp=1378811005906 HTTP/1.1" 200 1822
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/BackForwardHandler.js?timestamp=1378811005910 HTTP/1.1" 200 4712
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/PrivilegeHandler.js?timestamp=1378811005913 HTTP/1.1" 200 13108
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/Download.js?timestamp=1378811005916 HTTP/1.1" 200 4215
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/dojo/io/iframe.js?timestamp=1378811005918 HTTP/1.1" 200 12101
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/Poller.js?timestamp=1378811005921 HTTP/1.1" 200 2989
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/EventHandler.js?timestamp=1378811005924 HTTP/1.1" 200 4909
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/BuzzerHandler.js?timestamp=1378811005927 HTTP/1.1" 200 2817
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/ext.smd?timestamp=1378811005836 HTTP/1.1" 200 51353
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/Event.js?timestamp=1378811005937 HTTP/1.1" 200 5386
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/BaseDao.js?timestamp=1378811005941 HTTP/1.1" 200 6251
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dto/Event.js?timestamp=1378811005943 HTTP/1.1" 200 3374
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/dao/Buzzer.js?timestamp=1378811005946 HTTP/1.1" 200 3400
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/js/promise/common/templates/Download.html HTTP/1.1" 200 124
127.0.0.1 - - [10/Sep/2013:19:03:25 +0800] "GET /promise/ext.smd?timestamp=1378811005836 HTTP/1.1" 200 51353
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/promise.css HTTP/1.1" 200 730
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Row.css HTTP/1.1" 200 701
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Tab.css HTTP/1.1" 200 3269
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Box.css HTTP/1.1" 200 2095
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Box_Table.css HTTP/1.1" 200 4083
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Common.css HTTP/1.1" 200 13300
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Discovery.css HTTP/1.1" 200 4862
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Title.css HTTP/1.1" 200 2025
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/global%20management/GlobalManagement.css HTTP/1.1" 200 4780
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Button.css HTTP/1.1" 200 14766
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/TitlePanel.css HTTP/1.1" 200 2441
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Table.css HTTP/1.1" 200 10572
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Action.css HTTP/1.1" 200 3390
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/common/Help.css HTTP/1.1" 200 1284
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/header/Header.css HTTP/1.1" 200 4411
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/dashboard/Dashboard.css HTTP/1.1" 200 4573
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/storage/Storage.css HTTP/1.1" 200 6508
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/device/Device.css HTTP/1.1" 200 8245
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/index/Index.css HTTP/1.1" 200 3150
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/admintool/Admintool.css HTTP/1.1" 200 1207
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/nas/Nas.css HTTP/1.1" 200 753
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/dao/Subsystem.js?timestamp=1378811006142 HTTP/1.1" 200 10615
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/dao/User.js?timestamp=1378811006146 HTTP/1.1" 200 7204
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/dao/Application.js?timestamp=1378811006149 HTTP/1.1" 200 2783
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/dto/Session.js?timestamp=1378811006152 HTTP/1.1" 200 1644
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/dao/Server.js?timestamp=1378811006155 HTTP/1.1" 200 8052
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/images/body_bg_webkit.png HTTP/1.1" 200 2800
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/dojo/resources/iframe_history.html HTTP/1.1" 200 2215
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/webkit/images/mask_black.png HTTP/1.1" 200 2806
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/js/promise/themes/apple/images/loading.gif HTTP/1.1" 200 5288
127.0.0.1 - - [10/Sep/2013:19:03:26 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%5D%2C%22method%22%3A%22getCurrentSessionId%22%2C%22id%22%3A2%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 152
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%5D%2C%22method%22%3A%22getLunAffinitySupport%22%2C%22id%22%3A6%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 133
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%5D%2C%22method%22%3A%22getSubsystemList%22%2C%22id%22%3A4%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 491
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dto/Server.js?timestamp=1378811007337 HTTP/1.1" 200 4185
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%2C%7B%22subsystemWWN%22%3A%222000-0001-5500-0000%22%7D%5D%2C%22method%22%3A%22changeSubsystem%22%2C%22id%22%3A8%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 132
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%5D%2C%22method%22%3A%22getCliqueInfo%22%2C%22id%22%3A12%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 97
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%2C0%2C0%5D%2C%22method%22%3A%22getFlashImageVersionInfos%22%2C%22id%22%3A14%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 1718
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%5D%2C%22method%22%3A%22getSubsystemInfo%22%2C%22id%22%3A10%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 593
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dto/Subsystem.js?timestamp=1378811007593 HTTP/1.1" 200 8851
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/DataProvider.php?parameter=%7B%22params%22%3A%5B%222000-0001-5500-0000%22%2C%7B%22subsystemWWN%22%3A%222000-0001-5500-0000%22%7D%5D%2C%22method%22%3A%22changeSubsystem%22%2C%22id%22%3A16%2C%22type%22%3A%22webkit%22%7D HTTP/1.1" 200 132
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/FrameProc.js?timestamp=1378811007743 HTTP/1.1" 200 16775
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/BaseProc.js?timestamp=1378811007747 HTTP/1.1" 200 8244
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/BasePanel.js?timestamp=1378811007750 HTTP/1.1" 200 2932
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/Frame.html HTTP/1.1" 200 217
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/head/HeaderProc.js?timestamp=1378811007760 HTTP/1.1" 200 16601
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/TabContainer.js?timestamp=1378811007763 HTTP/1.1" 200 3331
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/head/PopupBox.js?timestamp=1378811007766 HTTP/1.1" 200 2523
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dao/SWVersionRDAO.js?timestamp=1378811007769 HTTP/1.1" 200 4119
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dao/FWVersionRDAO.js?timestamp=1378811007772 HTTP/1.1" 200 7964
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/head/templates/Header.html HTTP/1.1" 200 775
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/TabContainer.html HTTP/1.1" 200 107
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/head/TabButton.js?timestamp=1378811007784 HTTP/1.1" 200 1299
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/head/templates/TabButton.html HTTP/1.1" 200 227
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/DashboardProc.js?timestamp=1378811007793 HTTP/1.1" 200 5227
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/EventList.js?timestamp=1378811007796 HTTP/1.1" 200 9424
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/TextTable.js?timestamp=1378811007799 HTTP/1.1" 200 11559
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/DiscoveryList.js?timestamp=1378811007802 HTTP/1.1" 200 3661
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/SystemOverview.js?timestamp=1378811007805 HTTP/1.1" 200 8739
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/Panel.js?timestamp=1378811007807 HTTP/1.1" 200 2301
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/SystemStatus.js?timestamp=1378811007811 HTTP/1.1" 200 17377
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/Table.js?timestamp=1378811007814 HTTP/1.1" 200 16054
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dao/ComponentStatus.js?timestamp=1378811007818 HTTP/1.1" 200 36502
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dto/ComponentStatus.js?timestamp=1378811007821 HTTP/1.1" 200 1562
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/TitlePanel.js?timestamp=1378811007825 HTTP/1.1" 200 5158
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/templates/Dashboard.html HTTP/1.1" 200 1026
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/TitlePanel.html HTTP/1.1" 200 452
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/BaseProc.html HTTP/1.1" 200 147
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/TextTable.html HTTP/1.1" 200 124
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/Panel.html HTTP/1.1" 200 34
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/dashboard/templates/SystemStatus.html HTTP/1.1" 200 153
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/templates/Table.html HTTP/1.1" 200 388
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/device/DeviceProc.js?timestamp=1378811007890 HTTP/1.1" 200 8496
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/Action.js?timestamp=1378811007893 HTTP/1.1" 200 6495
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/common/Help.js?timestamp=1378811007897 HTTP/1.1" 200 2515
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/adminTool/templates/Admin.html HTTP/1.1" 200 151
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/storage/StorageProc.js?timestamp=1378811007904 HTTP/1.1" 200 10611
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/adminTool/AdminProc.js?timestamp=1378811007908 HTTP/1.1" 200 9698
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_nav_dashboard.png HTTP/1.1" 200 9187
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_frontview.png HTTP/1.1" 200 5291
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_backview.png HTTP/1.1" 200 7307
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_componentlist.png HTTP/1.1" 200 7517
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_physicaldrive.png HTTP/1.1" 200 4701
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_wizard.png HTTP/1.1" 200 6256
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_diskarray.png HTTP/1.1" 200 4925
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_logicaldrive.png HTTP/1.1" 200 5181
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_sparedrive.png HTTP/1.1" 200 5770
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_subsystem.png HTTP/1.1" 200 6810
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_event.png HTTP/1.1" 200 5597
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_backgroundactivity.png HTTP/1.1" 200 9322
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_firmwareupdate.png HTTP/1.1" 200 5322
127.0.0.1 - - [10/Sep/2013:19:03:27 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_submenu_restorefactorydefault.png HTTP/1.1" 200 5560
127.0.0.1 - - [10/Sep/2013:19:03:28 +0800] "GET /promise/js/promise/themes/apple/images/icons64x64/icon_nav_dashboard.png HTTP/1.1" 200 9187
