SYSTEM SERVICE REPORT
Report generated at:
System Date & Time: Apr 8, 2025 18:08:59
Time Zone : GMT+8:00
[About]
[Battery Info]
[BBM Info]
[BGA Summary]
[BGA Schedules]
[Buzzer Info]
[CHAP Info]
[Controller Info]
[Disk Array Info]
[Disk Array Dump Info]
[Disk Array Verbose Info]
[Enclosure Info]
[Error Table Info]
[Event Info - BBU]
[Event Info - NVRAM]
[Event Info - Runtime]
[Flash Image Version Info]
[iSCSI Info]
[Logdrv Info]
[Logdrv Dump Info]
[Logdrv Verbose Info]
[Lunmap Info]
[NAS Info]
[Network Info]
[Network Maintenance Info]
[Performance Stats Info]
[Phydrv Info]
[Phydrv Verbose Info]
[PD SMART Info]
[PSU Wattage Info]
[SAS Enclosure Topology Info]
[SAS Diag Info]
[SNMP User Info]
[SWMGT Info]
[Service Setting - Email]
[Service Setting - Netsend]
[Service Setting - NTP]
[Service Setting - SLP]
[Service Setting - SNMP]
[Service Setting - SSH]
[Service Setting - Telnet]
[Service Setting - Webserver]
[Sessions Info]
[Spare Info]
[Spare Dump Info]
[Spare Verbose Info]
[Statistic Info]
[Subsys info]
[UPS Info]
[User Info]
[About]
-------------------------------------------------------------
Promise Vess Command Line Interface (CLI) Utility
Version: 1.05.0000.80 Build Date: Jun 13, 2017
Copyright 2005-2016 Promise Technology, Inc. All rights reserved.
-------------------------------------------------------------
top
[Battery Info]
-------------------------------------------------------------------------------
EnclosureId: 1
BatteryId: 1 BatteryStatus: FullyCharged
BatteryChemistry: Li-Ion
BatteryCellType: 4-Cell EstimatedHoldTime: 126 hours
TempThresholdDischarge: 60C/140F TempThresholdCharge: 45C/113F
Temperature: 25C/77F CycleCount: 109
Voltage: 8280mV Current: 0mA
RemainingCapacity: 100%
EstimatedBackupCycle: 40
-------------------------------------------------------------------------------
EnclosureId: 1
BatteryId: 2 BatteryStatus: FullyCharged
BatteryChemistry: Li-Ion
BatteryCellType: 4-Cell EstimatedHoldTime: 122 hours
TempThresholdDischarge: 60C/140F TempThresholdCharge: 45C/113F
Temperature: 25C/77F CycleCount: 101
Voltage: 8285mV Current: 0mA
RemainingCapacity: 100%
EstimatedBackupCycle: 39
top
[BBM Info]
-------------------------------------------------------------------------------
Physical Drive Id: 1
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 2
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 3
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 4
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 5
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 6
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 7
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 8
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 9
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 10
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 11
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 12
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 13
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 14
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 15
Total Defect Blocks: 0
-------------------------------------------------------------------------------
Physical Drive Id: 16
Total Defect Blocks: 0
top
[BGA Summary]
-------------------------------------------------------------------------------
BGA Summary
-------------------------------------------------------------------------------
NumberOfRebuild: 1 NumberOfMigration: 0
NumberOfPDM: 0 NumberOfTransition: 0
NumberOfSync: 0 NumberOfInit: 0
NumberOfRC: 0 NumberOfMP: 0
NumberOfClone: 0
LastMPStart: Apr 4, 2025 01:00:11 LastMPStop: Apr 7, 2025 21:18:21
-------------------------------------------------------------------------------
BGA Settings
-------------------------------------------------------------------------------
AutoRebuild: Enabled MediaPatrol: Enabled
RebuildRate: High MigrationRate: High
PDMRate: High TransitionRate: Medium
SyncRate: Low InitRate: Medium
RCRate: Medium
BBMThreshold: 1024 MediaPatrolThreshold: 128
-------------------------------------------------------------------------------
BGA Progress
-------------------------------------------------------------------------------
Rebuild Progress:
===============================================================================
DaId SeqNo State Type PdId PdPercentage LdId LdPercentage
===============================================================================
1 5 Running Rebuild 11 90 3 86
top
[BGA Schedules]
-------------------------------------------------------------------------------
Type: MediaPatrol ID: 1
OperationalStatus: Enabled
StartTime: 01:00 StartDay: 01/30/2019
Recurrence: Weekly RecurrenceInterval: 1
DayofWeek: Fri
EndOn: No End Date
-------------------------------------------------------------------------------
Type: RedundancyCheck ID: 1
OperationalStatus: Enabled
StartTime: 01:00 StartDay: 01/30/2019
Recurrence: Weekly RecurrenceInterval: 2
DayofWeek: Sat
EndOn: No End Date
AutoFix: Disabled PauseOnError: Disabled
LDID: 0 1 2 3 4
-------------------------------------------------------------------------------
Type: BatteryRecondition ID: 1
OperationalStatus: Enabled
StartTime: 03:00 StartDay: 03/05/2019
Recurrence: Monthly
DayofMonth: 1st Sat
Months: Jan,Mar,May,Jul,Sep,Nov
EndOn: No End Date
top
[Buzzer Info]
===============================================================================
Enabled Status
===============================================================================
Yes Silent
top
[CHAP Info]
-------------------------------------------------------------------------------
ChapId: 1 (Peer) Name: TestInitiator
top
[Controller Info]
-------------------------------------------------------------------------------
CtrlId: 1
Alias:
OperationalStatus: OK, BGA Running PowerOnTime: 14 hours 49 minutes
ControllerRole: Primary ReadinessStatus: Active
LUNAffinity: Disabled LunmappingMethod: Name Based
CacheUsagePercentage: 27% DirtyCachePercentage: 12%
PartNo: F29R26T20000000 SerialNo: M79H17929600018
HWRev: B1 WWN: 2100-0001-555e-e91d
CmdProtocol: SCSI-3
MemType: DDR3 SDRAM (Slot 1) MemSize: 2 GB (Slot 1)
: N/A (Slot 2) : N/A (Slot 2)
FlashType: Flash Memory FlashSize: 512 MB
NVRAMType: SRAM NVRAMSize: 256 KB
BootLoaderVersion: 1.00.0000.18 BootLoaderBuildDate: Apr 28, 2016
FirmwareVersion: 1.05.0000.80 FirmwareBuildDate: Jun 13, 2017
SoftwareVersion: 1.05.0000.80 SoftwareBuildDate: Jun 13, 2017
DiskArrayPresent: 3 OverallRAIDStatus: OK
LogDrvPresent: 5 LogDrvOnline: 4
LogDrvOffline: 0 LogDrvCritical: 0
PhyDrvPresent: 16 PhyDrvOnline: 15
PhyDrvOffline: 0 PhyDrvPFA: 0
GlobalSparePresent: 0 DedicatedSparePresent: 0
RevertibleGlobalSparePresent: 0 RevertibleDedicatedSparePresent: 0
RevertibleGlobalSpareUsed: 0 RevertibleDedicatedSpareUsed: 0
WriteThroughMode: No MaxSectorSize: 4 KB
PreferredCacheLineSize: 64 KB CacheLineSize: 64 KB
Coercion: Enabled CoercionMethod: GBTruncate
SMART: Disabled SMARTPollingInterval: 36000 minutes
MigrationStorage: DDF CacheFlushInterval: 3 second(s)
PollInterval: 15 second(s) AdaptiveWBCache: Enabled
HostCacheFlushing: Disabled ForcedReadAhead: Disabled
Battery: Enabled
CommonWorld: Disabled
Liquid: Disabled DriveCmd: Enabled
ALUA: Disabled PowerSavingIdleTime: Never
PowerSavingStandbyTime: Never PowerSavingStoppedTime: Never
PseudoDeviceType: CTRL
RestoreACMode: Last state DiskTimeOutValue: 30
AdvancedBatteryFlashBackup: Enabled
BackupFlashStatus: Backup flash ready
BackupFlashSize: 14.93 GB
PerfectRebuildAvailable: 16
ApplianceMode: Generic
VAAIsupport: Disable
-------------------------------------------------------------------------------
CtrlId: 2
Alias:
OperationalStatus: OK, BGA Running PowerOnTime: 14 hours 49 minutes
ControllerRole: Secondary ReadinessStatus: Active
LUNAffinity: Disabled LunmappingMethod: Name Based
CacheUsagePercentage: 1% DirtyCachePercentage: 0%
PartNo: F29R26T20000000 SerialNo: M79H17929600138
HWRev: B1 WWN: 2101-0001-555e-e91d
CmdProtocol: SCSI-3
MemType: DDR3 SDRAM (Slot 1) MemSize: 2 GB (Slot 1)
: N/A (Slot 2) : N/A (Slot 2)
FlashType: Flash Memory FlashSize: 512 MB
NVRAMType: SRAM NVRAMSize: 256 KB
BootLoaderVersion: 1.00.0000.18 BootLoaderBuildDate: Apr 28, 2016
FirmwareVersion: 1.05.0000.80 FirmwareBuildDate: Jun 13, 2017
SoftwareVersion: 1.05.0000.80 SoftwareBuildDate: Jun 13, 2017
DiskArrayPresent: 3 OverallRAIDStatus: OK
LogDrvPresent: 5 LogDrvOnline: 4
LogDrvOffline: 0 LogDrvCritical: 0
PhyDrvPresent: 16 PhyDrvOnline: 15
PhyDrvOffline: 0 PhyDrvPFA: 0
GlobalSparePresent: 0 DedicatedSparePresent: 0
RevertibleGlobalSparePresent: 0 RevertibleDedicatedSparePresent: 0
RevertibleGlobalSpareUsed: 0 RevertibleDedicatedSpareUsed: 0
WriteThroughMode: No MaxSectorSize: 4 KB
PreferredCacheLineSize: 64 KB CacheLineSize: 64 KB
Coercion: Enabled CoercionMethod: GBTruncate
SMART: Disabled SMARTPollingInterval: 36000 minutes
MigrationStorage: DDF CacheFlushInterval: 3 second(s)
PollInterval: 15 second(s) AdaptiveWBCache: Enabled
HostCacheFlushing: Disabled ForcedReadAhead: Disabled
Battery: Enabled
CommonWorld: Disabled
Liquid: Disabled DriveCmd: Enabled
ALUA: Disabled PowerSavingIdleTime: Never
PowerSavingStandbyTime: Never PowerSavingStoppedTime: Never
PseudoDeviceType: CTRL
RestoreACMode: Last state DiskTimeOutValue: 30
AdvancedBatteryFlashBackup: Enabled
BackupFlashStatus: Backup flash ready
BackupFlashSize: 14.93 GB
PerfectRebuildAvailable: 16
ApplianceMode: Generic
VAAIsupport: Disable
top
[Disk Array Info]
===============================================================================
DaId Alias OpStatus CfgCapacity FreeCapacity MaxContiguousCapacity
===============================================================================
0 vm OK 4.36 TB 0 Byte 0 Byte
1 data Rebuilding 72.76 TB 0 Byte 0 Byte
2 ssd OK 3.49 TB 12.75 GB 12.75 GB
top
[Disk Array Dump Info]
All Spare Info
Begin Hex Dump in Byte
0000-000f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0010-001f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0020-002f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0030-003f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
End Hex Dump in Byte
-------------------------------------------------------------------------------
DaId: 0
OperationalStatus: OK
Alias: vm
PhysicalCapacity: 4.36 TB ConfigurableCapacity: 4.36 TB
FreeCapacity: 0 Byte MaxContiguousCapacity: 0 Byte
AvailableRAIDLevels: 0 5 3 6 10 1E
PDM: Enabled MediaPatrol: Enabled
NumberOfPhysicalDrives: 4 NumberOfLogicalDrives: 2
NumberOfDedicatedSpares: 0
UserSetPowerSavingLevel: Disabled CurrentPowerSavingLevel: Disabled
PowerManagement: Enabled
Physical Drives in the Array:
===============================================================================
SeqNo PdId CfgCapacity FreeCapacity OpStatus
===============================================================================
0 1 1.09 TB 184 KB OK
1 2 1.09 TB 184 KB OK
2 3 1.09 TB 184 KB OK
3 4 1.09 TB 184 KB OK
Logical Drives in the Array:
===============================================================================
LdId Alias RAIDLevel Capacity OpStatus LDdType
===============================================================================
0 quorum RAID10 1.17 GB OK ISCSI
2 vm RAID10 2.18 TB OK ISCSI
Available Spares to the Array:
===============================================================================
Id OpStatus PdId CfgCapacity Revertible Type DedicatedToArray
===============================================================================
No spare drive available in the array
Begin Hex Dump in Byte
0000-000f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0010-001f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0020-002f: 00 00 04 98 00 00 04 98 00 00 00 00 00 00 00 00
0030-003f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040-004f: 76 6d 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050-005f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0060-006f: 00 00 00 02 00 04 00 00 01 00 00 00 00 05 00 10
0070-007f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080-008f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0090-009f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00a0-00af: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00b0-00bf: 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00
00c0-00cf: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00d0-00df: 01 60 00 01 00 00 00 00 8b ba 0c af 00 00 00 00
00e0-00ef: 8b b2 c9 70 5a 34 30 31 59 38 34 57 30 30 30 30
00f0-00ff: 43 37 35 30 35 33 30 59 00 00 00 00 00 00 00 00
0100-010f: 00 00 00 00 00 01 00 04 00 00 00 00 00 00 00 00
0110-011f: 00 00 00 01 00 00 00 01 00 00 00 00 01 60 00 01
0120-012f: 00 00 00 00 8b ba 0c af 00 00 00 00 8b b2 c9 70
0130-013f: 5a 34 30 31 58 56 32 33 30 30 30 30 43 37 35 30
0140-014f: 31 53 33 5a 00 00 00 00 00 00 00 00 00 00 00 00
0150-015f: 00 02 00 04 00 00 00 00 00 00 00 00 00 00 00 02
0160-016f: 00 00 00 02 00 00 00 00 01 60 00 01 00 00 00 00
0170-017f: 8b ba 0c af 00 00 00 00 8b b2 c9 70 5a 34 30 31
0180-018f: 58 4a 4e 44 30 30 30 30 43 37 35 30 30 37 52 59
0190-019f: 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 04
01a0-01af: 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 03
01b0-01bf: 00 00 00 00 01 60 00 01 00 00 00 00 8b ba 0c af
01c0-01cf: 00 00 00 00 8b b2 c9 70 5a 34 30 31 58 48 5a 44
01d0-01df: 30 30 30 30 43 37 35 30 33 32 4c 53 00 00 00 00
01e0-01ef: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01f0-01ff: 00 00 00 00 10 00 00 00 71 75 6f 72 75 6d 00 00
0200-020f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0210-021f: 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00
0220-022f: 00 25 72 00 01 04 00 01 00 00 00 03 00 02 00 00
0230-023f: 00 04 00 00 22 8e 00 01 55 6d 1d 04 00 00 00 00
0240-024f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0250-025f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0260-026f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0270-027f: 00 00 00 02 01 04 00 01 00 00 00 00 00 00 00 00
0280-028f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0290-029f: 00 00 00 00 00 00 00 00 00 12 b9 00 00 00 00 00
02a0-02af: 00 00 00 00 01 60 00 01 00 00 00 00 00 00 00 00
02b0-02bf: 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
02c0-02cf: 00 00 00 00 00 00 00 00 00 12 b9 00 00 01 00 00
02d0-02df: 00 00 00 01 01 60 00 01 00 00 00 00 00 00 00 00
02e0-02ef: 00 00 00 00 00 00 00 00 00 01 00 02 01 04 00 01
02f0-02ff: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0300-030f: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0310-031f: 00 12 b9 00 00 02 00 00 00 00 00 02 01 60 00 01
0320-032f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0330-033f: 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0340-034f: 00 12 b9 00 00 03 00 00 00 00 00 03 01 60 00 01
0350-035f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0360-036f: 00 00 00 00 00 02 00 00 00 00 00 02 10 00 00 00
0370-037f: 76 6d 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0380-038f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0390-039f: 00 00 00 80 00 00 00 01 17 40 1e 00 01 04 00 01
03a0-03af: 00 00 00 03 00 02 00 00 00 04 00 00 22 e7 00 01
03b0-03bf: 55 c5 b7 6b 00 00 00 00 00 00 00 00 00 00 00 00
03c0-03cf: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03d0-03df: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03e0-03ef: 00 00 00 00 00 00 00 00 00 00 00 02 01 04 00 01
03f0-03ff: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0400-040f: 00 00 00 00 00 00 00 00 00 12 b9 00 00 00 00 00
0410-041f: 8b a0 0f 00 00 00 00 00 00 00 00 00 01 60 00 01
0420-042f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0430-043f: 00 01 00 00 00 00 00 00 00 12 b9 00 00 00 00 00
0440-044f: 8b a0 0f 00 00 01 00 00 00 00 00 01 01 60 00 01
0450-045f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0460-046f: 00 01 00 02 01 04 00 01 00 00 00 00 00 00 00 00
0470-047f: 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00
0480-048f: 00 12 b9 00 00 00 00 00 8b a0 0f 00 00 02 00 00
0490-049f: 00 00 00 02 01 60 00 01 00 00 00 00 00 00 00 00
04a0-04af: 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00
04b0-04bf: 00 12 b9 00 00 00 00 00 8b a0 0f 00 00 03 00 00
04c0-04cf: 00 00 00 03 01 60 00 01 00 00 00 00 00 00 00 00
04d0-04d7: 00 00 00 00 00 00 00 00
End Hex Dump in Byte
-------------------------------------------------------------------------------
DaId: 1
OperationalStatus: OK, Rebuilding
Alias: data
PhysicalCapacity: 72.77 TB ConfigurableCapacity: 72.76 TB
FreeCapacity: 0 Byte MaxContiguousCapacity: 0 Byte
AvailableRAIDLevels: 0 5 3 30 6 60 10 50 1E
PDM: Enabled MediaPatrol: Enabled
NumberOfPhysicalDrives: 10 NumberOfLogicalDrives: 2
NumberOfDedicatedSpares: 0
UserSetPowerSavingLevel: Disabled CurrentPowerSavingLevel: Disabled
PowerManagement: Enabled
Physical Drives in the Array:
===============================================================================
SeqNo PdId CfgCapacity FreeCapacity OpStatus
===============================================================================
0 6 7.27 TB 210.50 KB OK
1 7 7.27 TB 210.50 KB OK
2 8 7.27 TB 210.50 KB OK
3 9 7.27 TB 210.50 KB OK
4 10 7.27 TB 210.50 KB OK
5 11 7.27 TB 210.50 KB Rebuilding
6 12 7.27 TB 210.50 KB OK
7 13 7.27 TB 210.50 KB OK
8 14 7.27 TB 210.50 KB OK
9 15 7.27 TB 210.50 KB OK
Logical Drives in the Array:
===============================================================================
LdId Alias RAIDLevel Capacity OpStatus LDdType
===============================================================================
1 data RAID6 15 TB OK ISCSI
3 data2 RAID6 43.21 TB Degraded, ISCSI
Available Spares to the Array:
===============================================================================
Id OpStatus PdId CfgCapacity Revertible Type DedicatedToArray
===============================================================================
No spare drive available in the array
Begin Hex Dump in Byte
0000-000f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0010-001f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0020-002f: 00 00 08 70 00 00 08 70 00 00 00 00 00 00 00 00
0030-003f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040-004f: 64 61 74 61 00 00 00 00 00 00 00 00 00 00 00 00
0050-005f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0060-006f: 00 01 00 02 00 0a 00 00 01 00 00 00 00 05 00 10
0070-007f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080-008f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0090-009f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00a0-00af: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00b0-00bf: 00 00 00 00 00 00 00 00 00 05 00 04 00 00 00 00
00c0-00cf: 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00
00d0-00df: 01 60 00 01 00 00 00 03 a3 81 2a af 00 00 00 03
00e0-00ef: a3 70 61 a5 20 20 20 20 20 20 20 20 37 53 47 45
00f0-00ff: 54 52 54 43 00 00 00 00 00 00 00 00 00 00 00 00
0100-010f: 00 00 00 00 00 06 00 04 00 00 00 00 00 00 00 00
0110-011f: 00 01 00 01 00 00 00 01 00 01 00 00 01 60 00 01
0120-012f: 00 00 00 03 a3 81 2a af 00 00 00 03 a3 70 61 a5
0130-013f: 20 20 20 20 20 20 20 20 37 53 47 45 42 38 42 43
0140-014f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0150-015f: 00 07 00 04 00 00 00 00 00 00 00 00 00 01 00 02
0160-016f: 00 00 00 02 00 01 00 00 01 60 00 01 00 00 00 03
0170-017f: a3 81 2a af 00 00 00 03 a3 70 61 a5 20 20 20 20
0180-018f: 20 20 20 20 37 53 47 44 48 45 5a 43 00 00 00 00
0190-019f: 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 04
01a0-01af: 00 00 00 00 00 00 00 00 00 01 00 03 00 00 00 03
01b0-01bf: 00 01 00 00 01 60 00 01 00 00 00 03 a3 81 2a af
01c0-01cf: 00 00 00 03 a3 70 61 a5 20 20 20 20 20 20 20 20
01d0-01df: 37 53 47 45 58 31 32 43 00 00 00 00 00 00 00 00
01e0-01ef: 00 00 00 00 00 00 00 00 00 09 00 04 00 00 00 00
01f0-01ff: 00 00 00 00 00 01 00 04 00 00 00 04 00 01 00 00
0200-020f: 01 60 00 01 00 00 00 03 a3 81 2a af 00 00 00 03
0210-021f: a3 70 61 a5 20 20 20 20 20 20 20 20 37 53 47 45
0220-022f: 4a 56 32 43 00 00 00 00 00 00 00 00 00 00 00 00
0230-023f: 00 00 00 00 00 0a 00 04 00 00 00 00 00 00 00 00
0240-024f: 00 01 00 05 00 00 00 05 00 01 00 00 08 60 00 01
0250-025f: 00 00 00 03 a3 81 2a af 00 00 00 03 a3 70 61 a5
0260-026f: 20 20 20 20 20 20 20 20 37 50 48 42 52 31 5a 43
0270-027f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0280-028f: 00 0b 00 04 00 00 00 00 00 00 00 00 00 01 00 06
0290-029f: 00 00 00 06 00 01 00 00 01 60 00 01 00 00 00 03
02a0-02af: a3 81 2a af 00 00 00 03 a3 70 61 a5 20 20 20 20
02b0-02bf: 20 20 20 20 37 53 47 45 55 45 30 43 00 00 00 00
02c0-02cf: 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 04
02d0-02df: 00 00 00 00 00 00 00 00 00 01 00 07 00 00 00 07
02e0-02ef: 00 01 00 00 01 60 00 01 00 00 00 03 a3 81 2a af
02f0-02ff: 00 00 00 03 a3 70 61 a5 20 20 20 20 20 20 20 20
0300-030f: 37 53 47 44 58 44 41 43 00 00 00 00 00 00 00 00
0310-031f: 00 00 00 00 00 00 00 00 00 0d 00 04 00 00 00 00
0320-032f: 00 00 00 00 00 01 00 08 00 00 00 08 00 01 00 00
0330-033f: 01 60 00 01 00 00 00 03 a3 81 2a af 00 00 00 03
0340-034f: a3 70 61 a5 20 20 20 20 20 20 20 20 37 53 47 45
0350-035f: 55 38 59 43 00 00 00 00 00 00 00 00 00 00 00 00
0360-036f: 00 00 00 00 00 0e 00 04 00 00 00 00 00 00 00 00
0370-037f: 00 01 00 09 00 00 00 09 00 01 00 00 01 60 00 01
0380-038f: 00 00 00 03 a3 81 2a af 00 00 00 03 a3 70 61 a5
0390-039f: 20 20 20 20 20 20 20 20 37 53 47 45 58 41 48 43
03a0-03af: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03b0-03bf: 00 01 00 00 00 01 00 00 00 00 00 01 06 00 04 00
03c0-03cf: 64 61 74 61 00 00 00 00 00 00 00 00 00 00 00 00
03d0-03df: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03e0-03ef: 00 00 00 80 00 00 00 07 80 00 00 00 01 04 00 01
03f0-03ff: 00 00 00 03 00 01 00 01 00 0a 00 01 22 5f 00 01
0400-040f: 55 d1 87 05 00 00 00 00 00 00 00 00 00 00 00 00
0410-041f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0420-042f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0430-043f: 00 00 00 00 00 00 00 00 00 00 00 0a 01 04 00 01
0440-044f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0450-045f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0460-046f: f0 00 00 00 00 05 00 00 00 01 00 00 01 60 00 01
0470-047f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0480-048f: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0490-049f: f0 00 00 00 00 06 00 00 00 01 00 01 01 60 00 01
04a0-04af: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
04b0-04bf: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
04c0-04cf: f0 00 00 00 00 07 00 00 00 01 00 02 01 60 00 01
04d0-04df: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
04e0-04ef: 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
04f0-04ff: f0 00 00 00 00 08 00 00 00 01 00 03 01 60 00 01
0500-050f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0510-051f: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0520-052f: f0 00 00 00 00 09 00 00 00 01 00 04 01 60 00 01
0530-053f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0540-054f: 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0550-055f: f0 00 00 00 00 0a 00 00 00 01 00 05 01 60 00 01
0560-056f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0570-057f: 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0580-058f: f0 00 00 00 00 0b 00 00 00 01 00 06 01 60 00 01
0590-059f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05a0-05af: 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05b0-05bf: f0 00 00 00 00 0c 00 00 00 01 00 07 01 60 00 01
05c0-05cf: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05d0-05df: 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05e0-05ef: f0 00 00 00 00 0d 00 00 00 01 00 08 01 60 00 01
05f0-05ff: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0600-060f: 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0610-061f: f0 00 00 00 00 0e 00 00 00 01 00 09 01 60 00 01
0620-062f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0630-063f: 00 01 00 00 00 03 00 00 00 00 00 03 06 00 04 00
0640-064f: 64 61 74 61 32 00 00 00 00 00 00 00 00 00 00 00
0650-065f: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0660-066f: 00 00 00 80 00 00 00 15 9b 83 00 00 04 04 01 01
